oliverhaas.net

Blaue Stunde 2011 Köln Düsseldorf

Werbung

Hier habe ich die Daten für die Blaue Stunde im jahr 2011 in Köln und Düsseldorf. In der Tabelle könnt ihr sehen wann die Blaue Stunde am Morgen ist und am Abend.

Datum Blaue Stunde Sonnenaufgang Sonnenuntergang Blaue Stunde
1.1.2011 7:57-8:36 (39min) 8:37 16:35 16:36-17:15 (39min)
2.1.2011 7:57-8:35 (38min) 8:36 16:36 16:37-17:16 (39min)
3.1.2011 7:57-8:35 (38min) 8:36 16:37 16:38-17:17 (39min)
4.1.2011 7:57-8:35 (38min) 8:36 16:38 16:39-17:18 (39min)
5.1.2011 7:57-8:35 (38min) 8:36 16:40 16:41-17:19 (38min)
6.1.2011 7:56-8:34 (38min) 8:35 16:41 16:42-17:20 (38min)
7.1.2011 7:56-8:34 (38min) 8:35 16:42 16:43-17:21 (38min)
8.1.2011 7:56-8:34 (38min) 8:35 16:43 16:44-17:22 (38min)
9.1.2011 7:55-8:33 (38min) 8:34 16:45 16:46-17:23 (37min)
10.1.2011 7:55-8:33 (38min) 8:34 16:46 16:47-17:25 (38min)
11.1.2011 7:55-8:32 (37min) 8:33 16:47 16:48-17:26 (38min)
12.1.2011 7:54-8:31 (37min) 8:32 16:49 16:50-17:27 (37min)
13.1.2011 7:53-8:31 (38min) 8:32 16:50 16:51-17:29 (38min)
14.1.2011 7:53-8:30 (37min) 8:31 16:52 16:53-17:30 (37min)
15.1.2011 7:52-8:29 (37min) 8:30 16:53 16:54-17:31 (37min)
16.1.2011 7:51-8:28 (37min) 8:29 16:55 16:56-17:33 (37min)
17.1.2011 7:51-8:27 (36min) 8:28 16:56 16:57-17:34 (37min)
18.1.2011 7:50-8:26 (36min) 8:27 16:58 16:59-17:36 (37min)
19.1.2011 7:49-8:26 (37min) 8:27 17:00 17:01-17:37 (36min)
20.1.2011 7:48-8:24 (36min) 8:25 17:01 17:02-17:39 (37min)
21.1.2011 7:47-8:23 (36min) 8:24 17:03 17:04-17:40 (36min)
22.1.2011 7:46-8:22 (36min) 8:23 17:05 17:06-17:42 (36min)
23.1.2011 7:45-8:21 (36min) 8:22 17:06 17:07-17:43 (36min)
24.1.2011 7:44-8:20 (36min) 8:21 17:08 17:09-17:45 (36min)
25.1.2011 7:43-8:19 (36min) 8:20 17:10 17:11-17:46 (35min)
26.1.2011 7:42-8:17 (35min) 8:18 17:11 17:12-17:48 (36min)
27.1.2011 7:41-8:16 (35min) 8:17 17:13 17:14-17:50 (36min)
28.1.2011 7:39-8:15 (36min) 8:16 17:15 17:16-17:51 (35min)
29.1.2011 7:38-8:13 (35min) 8:14 17:17 17:18-17:53 (35min)
30.1.2011 7:37-8:12 (35min) 8:13 17:18 17:19-17:54 (35min)
31.1.2011 7:36-8:10 (34min) 8:11 17:20 17:21-17:56 (35min)
1.2.2011 7:34-8:09 (35min) 8:10 17:22 17:23-17:58 (35min)
2.2.2011 7:33-8:07 (34min) 8:08 17:24 17:25-17:59 (34min)
3.2.2011 7:31-8:06 (35min) 8:07 17:26 17:27-18:01 (34min)
4.2.2011 7:30-8:04 (34min) 8:05 17:27 17:28-18:03 (35min)
5.2.2011 7:28-8:03 (35min) 8:04 17:29 17:30-18:04 (34min)
6.2.2011 7:27-8:01 (34min) 8:02 17:31 17:32-18:06 (34min)
7.2.2011 7:25-7:59 (34min) 8:00 17:33 17:34-18:08 (34min)
8.2.2011 7:24-7:58 (34min) 7:59 17:35 17:36-18:10 (34min)
9.2.2011 7:22-7:56 (34min) 7:57 17:36 17:37-18:11 (34min)
10.2.2011 7:20-7:54 (34min) 7:55 17:38 17:39-18:13 (34min)
11.2.2011 7:19-7:52 (33min) 7:53 17:40 17:41-18:15 (34min)
12.2.2011 7:17-7:51 (34min) 7:52 17:42 17:43-18:16 (33min)
13.2.2011 7:15-7:49 (34min) 7:50 17:44 17:45-18:18 (33min)
14.2.2011 7:13-7:47 (34min) 7:48 17:45 17:46-18:20 (34min)
15.2.2011 7:12-7:45 (33min) 7:46 17:47 17:48-18:21 (33min)
16.2.2011 7:10-7:43 (33min) 7:44 17:49 17:50-18:23 (33min)
17.2.2011 7:08-7:41 (33min) 7:42 17:51 17:52-18:25 (33min)
18.2.2011 7:06-7:39 (33min) 7:40 17:53 17:54-18:27 (33min)
19.2.2011 7:04-7:37 (33min) 7:38 17:54 17:55-18:28 (33min)
20.2.2011 7:02-7:35 (33min) 7:36 17:56 17:57-18:30 (33min)
21.2.2011 7:00-7:33 (33min) 7:34 17:58 17:59-18:32 (33min)
22.2.2011 6:59-7:31 (32min) 7:32 18:00 18:01-18:33 (32min)
23.2.2011 6:57-7:29 (32min) 7:30 18:02 18:03-18:35 (32min)
24.2.2011 6:55-7:27 (32min) 7:28 18:03 18:04-18:37 (33min)
25.2.2011 6:53-7:25 (32min) 7:26 18:05 18:06-18:38 (32min)
26.2.2011 6:51-7:23 (32min) 7:24 18:07 18:08-18:40 (32min)
27.2.2011 6:49-7:21 (32min) 7:22 18:09 18:10-18:42 (32min)
28.2.2011 6:46-7:19 (33min) 7:20 18:10 18:11-18:44 (33min)
1.3.2011 6:44-7:17 (33min) 7:18 18:12 18:13-18:45 (32min)
2.3.2011 6:42-7:14 (32min) 7:15 18:14 18:15-18:47 (32min)
3.3.2011 6:40-7:12 (32min) 7:13 18:16 18:17-18:49 (32min)
4.3.2011 6:38-7:10 (32min) 7:11 18:17 18:18-18:50 (32min)
5.3.2011 6:36-7:08 (32min) 7:09 18:19 18:20-18:52 (32min)
6.3.2011 6:34-7:06 (32min) 7:07 18:21 18:22-18:54 (32min)
7.3.2011 6:32-7:04 (32min) 7:05 18:22 18:23-18:55 (32min)
8.3.2011 6:29-7:01 (32min) 7:02 18:24 18:25-18:57 (32min)
9.3.2011 6:27-6:59 (32min) 7:00 18:26 18:27-18:59 (32min)
10.3.2011 6:25-6:57 (32min) 6:58 18:28 18:29-19:01 (32min)
11.3.2011 6:23-6:55 (32min) 6:56 18:29 18:30-19:02 (32min)
12.3.2011 6:21-6:53 (32min) 6:54 18:31 18:32-19:04 (32min)
13.3.2011 6:18-6:50 (32min) 6:51 18:33 18:34-19:06 (32min)
14.3.2011 6:16-6:48 (32min) 6:49 18:34 18:35-19:07 (32min)
15.3.2011 6:14-6:46 (32min) 6:47 18:36 18:37-19:09 (32min)
16.3.2011 6:12-6:44 (32min) 6:45 18:38 18:39-19:11 (32min)
17.3.2011 6:09-6:41 (32min) 6:42 18:39 18:40-19:12 (32min)
18.3.2011 6:07-6:39 (32min) 6:40 18:41 18:42-19:14 (32min)
19.3.2011 6:05-6:37 (32min) 6:38 18:43 18:44-19:16 (32min)
20.3.2011 6:03-6:35 (32min) 6:36 18:44 18:45-19:17 (32min)
21.3.2011 6:00-6:32 (32min) 6:33 18:46 18:47-19:19 (32min)
22.3.2011 5:58-6:30 (32min) 6:31 18:48 18:49-19:21 (32min)
23.3.2011 5:56-6:28 (32min) 6:29 18:49 18:50-19:23 (33min)
24.3.2011 5:53-6:25 (32min) 6:26 18:51 18:52-19:24 (32min)
25.3.2011 5:51-6:23 (32min) 6:24 18:53 18:54-19:26 (32min)
26.3.2011 5:49-6:21 (32min) 6:22 18:54 18:55-19:28 (33min)
27.3.2011 6:46-7:19 (33min) 7:20 19:56 19:57-20:29 (32min)
28.3.2011 6:44-7:16 (32min) 7:17 19:58 19:59-20:31 (32min)
29.3.2011 6:42-7:14 (32min) 7:15 19:59 20:00-20:33 (33min)
30.3.2011 6:39-7:12 (33min) 7:13 20:01 20:02-20:35 (33min)
31.3.2011 6:37-7:10 (33min) 7:11 20:03 20:04-20:36 (32min)
1.4.2011 6:35-7:07 (32min) 7:08 20:04 20:05-20:38 (33min)
2.4.2011 6:32-7:05 (33min) 7:06 20:06 20:07-20:40 (33min)
3.4.2011 6:30-7:03 (33min) 7:04 20:08 20:09-20:41 (32min)
4.4.2011 6:28-7:01 (33min) 7:02 20:09 20:10-20:43 (33min)
5.4.2011 6:26-6:58 (32min) 6:59 20:11 20:12-20:45 (33min)
6.4.2011 6:23-6:56 (33min) 6:57 20:13 20:14-20:47 (33min)
7.4.2011 6:21-6:54 (33min) 6:55 20:14 20:15-20:48 (33min)
8.4.2011 6:19-6:52 (33min) 6:53 20:16 20:17-20:50 (33min)
9.4.2011 6:16-6:50 (34min) 6:51 20:18 20:19-20:52 (33min)
10.4.2011 6:14-6:47 (33min) 6:48 20:19 20:20-20:54 (34min)
11.4.2011 6:12-6:45 (33min) 6:46 20:21 20:22-20:55 (33min)
12.4.2011 6:09-6:43 (34min) 6:44 20:23 20:24-20:57 (33min)
13.4.2011 6:07-6:41 (34min) 6:42 20:24 20:25-20:59 (34min)
14.4.2011 6:05-6:39 (34min) 6:40 20:26 20:27-21:01 (34min)
15.4.2011 6:03-6:37 (34min) 6:38 20:28 20:29-21:03 (34min)
16.4.2011 6:00-6:34 (34min) 6:35 20:29 20:30-21:04 (34min)
17.4.2011 5:58-6:32 (34min) 6:33 20:31 20:32-21:06 (34min)
18.4.2011 5:56-6:30 (34min) 6:31 20:32 20:33-21:08 (35min)
19.4.2011 5:53-6:28 (35min) 6:29 20:34 20:35-21:10 (35min)
20.4.2011 5:51-6:26 (35min) 6:27 20:36 20:37-21:12 (35min)
21.4.2011 5:49-6:24 (35min) 6:25 20:37 20:38-21:13 (35min)
22.4.2011 5:47-6:22 (35min) 6:23 20:39 20:40-21:15 (35min)
23.4.2011 5:45-6:20 (35min) 6:21 20:41 20:42-21:17 (35min)
24.4.2011 5:42-6:18 (36min) 6:19 20:42 20:43-21:19 (36min)
25.4.2011 5:40-6:16 (36min) 6:17 20:44 20:45-21:21 (36min)
26.4.2011 5:38-6:14 (36min) 6:15 20:46 20:47-21:22 (35min)
27.4.2011 5:36-6:12 (36min) 6:13 20:47 20:48-21:24 (36min)
28.4.2011 5:34-6:10 (36min) 6:11 20:49 20:50-21:26 (36min)
29.4.2011 5:32-6:08 (36min) 6:09 20:51 20:52-21:28 (36min)
30.4.2011 5:30-6:06 (36min) 6:07 20:52 20:53-21:30 (37min)
1.5.2011 5:28-6:04 (36min) 6:05 20:54 20:55-21:32 (37min)
2.5.2011 5:26-6:03 (37min) 6:04 20:55 20:56-21:33 (37min)
3.5.2011 5:23-6:01 (38min) 6:02 20:57 20:58-21:35 (37min)
4.5.2011 5:21-5:59 (38min) 6:00 20:59 21:00-21:37 (37min)
5.5.2011 5:19-5:57 (38min) 5:58 21:00 21:01-21:39 (38min)
6.5.2011 5:18-5:55 (37min) 5:56 21:02 21:03-21:41 (38min)
7.5.2011 5:16-5:54 (38min) 5:55 21:03 21:04-21:42 (38min)
8.5.2011 5:14-5:52 (38min) 5:53 21:05 21:06-21:44 (38min)
9.5.2011 5:12-5:50 (38min) 5:51 21:07 21:08-21:46 (38min)
10.5.2011 5:10-5:49 (39min) 5:50 21:08 21:09-21:48 (39min)
11.5.2011 5:08-5:47 (39min) 5:48 21:10 21:11-21:50 (39min)
12.5.2011 5:06-5:45 (39min) 5:46 21:11 21:12-21:51 (39min)
13.5.2011 5:04-5:44 (40min) 5:45 21:13 21:14-21:53 (39min)
14.5.2011 5:03-5:42 (39min) 5:43 21:14 21:15-21:55 (40min)
15.5.2011 5:01-5:41 (40min) 5:42 21:16 21:17-21:57 (40min)
16.5.2011 4:59-5:39 (40min) 5:40 21:17 21:18-21:58 (40min)
17.5.2011 4:58-5:38 (40min) 5:39 21:19 21:20-22:00 (40min)
18.5.2011 4:56-5:37 (41min) 5:38 21:20 21:21-22:02 (41min)
19.5.2011 4:54-5:35 (41min) 5:36 21:22 21:23-22:03 (40min)
20.5.2011 4:53-5:34 (41min) 5:35 21:23 21:24-22:05 (41min)
21.5.2011 4:51-5:33 (42min) 5:34 21:24 21:25-22:07 (42min)
22.5.2011 4:50-5:31 (41min) 5:32 21:26 21:27-22:08 (41min)
23.5.2011 4:48-5:30 (42min) 5:31 21:27 21:28-22:10 (42min)
24.5.2011 4:47-5:29 (42min) 5:30 21:28 21:29-22:11 (42min)
25.5.2011 4:46-5:28 (42min) 5:29 21:30 21:31-22:13 (42min)
26.5.2011 4:44-5:27 (43min) 5:28 21:31 21:32-22:14 (42min)
27.5.2011 4:43-5:26 (43min) 5:27 21:32 21:33-22:16 (43min)
28.5.2011 4:42-5:25 (43min) 5:26 21:33 21:34-22:17 (43min)
29.5.2011 4:41-5:24 (43min) 5:25 21:35 21:36-22:19 (43min)
30.5.2011 4:40-5:23 (43min) 5:24 21:36 21:37-22:20 (43min)
31.5.2011 4:39-5:22 (43min) 5:23 21:37 21:38-22:22 (44min)
1.6.2011 4:38-5:21 (43min) 5:22 21:38 21:39-22:23 (44min)
2.6.2011 4:37-5:21 (44min) 5:22 21:39 21:40-22:24 (44min)
3.6.2011 4:36-5:20 (44min) 5:21 21:40 21:41-22:25 (44min)
4.6.2011 4:35-5:19 (44min) 5:20 21:41 21:42-22:26 (44min)
5.6.2011 4:34-5:19 (45min) 5:20 21:42 21:43-22:28 (45min)
6.6.2011 4:33-5:18 (45min) 5:19 21:43 21:44-22:29 (45min)
7.6.2011 4:33-5:18 (45min) 5:19 21:44 21:45-22:30 (45min)
8.6.2011 4:32-5:17 (45min) 5:18 21:45 21:46-22:31 (45min)
9.6.2011 4:31-5:17 (46min) 5:18 21:46 21:47-22:32 (45min)
10.6.2011 4:31-5:16 (45min) 5:17 21:46 21:47-22:33 (46min)
11.6.2011 4:31-5:16 (45min) 5:17 21:47 21:48-22:33 (45min)
12.6.2011 4:30-5:16 (46min) 5:17 21:48 21:49-22:34 (45min)
13.6.2011 4:30-5:15 (45min) 5:16 21:48 21:49-22:35 (46min)
14.6.2011 4:30-5:15 (45min) 5:16 21:49 21:50-22:36 (46min)
15.6.2011 4:29-5:15 (46min) 5:16 21:50 21:51-22:36 (45min)
16.6.2011 4:29-5:15 (46min) 5:16 21:50 21:51-22:37 (46min)
17.6.2011 4:29-5:15 (46min) 5:16 21:50 21:51-22:37 (46min)
18.6.2011 4:29-5:15 (46min) 5:16 21:51 21:52-22:38 (46min)
19.6.2011 4:29-5:15 (46min) 5:16 21:51 21:52-22:38 (46min)
20.6.2011 4:29-5:15 (46min) 5:16 21:52 21:53-22:39 (46min)
21.6.2011 4:29-5:15 (46min) 5:16 21:52 21:53-22:39 (46min)
22.6.2011 4:30-5:16 (46min) 5:17 21:52 21:53-22:39 (46min)
23.6.2011 4:30-5:16 (46min) 5:17 21:52 21:53-22:39 (46min)
24.6.2011 4:30-5:16 (46min) 5:17 21:52 21:53-22:39 (46min)
25.6.2011 4:31-5:17 (46min) 5:18 21:52 21:53-22:39 (46min)
26.6.2011 4:31-5:17 (46min) 5:18 21:52 21:53-22:39 (46min)
27.6.2011 4:32-5:18 (46min) 5:19 21:52 21:53-22:39 (46min)
28.6.2011 4:32-5:18 (46min) 5:19 21:52 21:53-22:39 (46min)
29.6.2011 4:33-5:19 (46min) 5:20 21:52 21:53-22:39 (46min)
30.6.2011 4:34-5:19 (45min) 5:20 21:52 21:53-22:38 (45min)
1.7.2011 4:34-5:20 (46min) 5:21 21:52 21:53-22:38 (45min)
2.7.2011 4:35-5:21 (46min) 5:22 21:51 21:52-22:38 (46min)
3.7.2011 4:36-5:21 (45min) 5:22 21:51 21:52-22:37 (45min)
4.7.2011 4:37-5:22 (45min) 5:23 21:50 21:51-22:37 (46min)
5.7.2011 4:38-5:23 (45min) 5:24 21:50 21:51-22:36 (45min)
6.7.2011 4:39-5:24 (45min) 5:25 21:50 21:51-22:35 (44min)
7.7.2011 4:40-5:25 (45min) 5:26 21:49 21:50-22:35 (45min)
8.7.2011 4:41-5:26 (45min) 5:27 21:48 21:49-22:34 (45min)
9.7.2011 4:42-5:27 (45min) 5:28 21:48 21:49-22:33 (44min)
10.7.2011 4:43-5:28 (45min) 5:29 21:47 21:48-22:32 (44min)
11.7.2011 4:45-5:29 (44min) 5:30 21:46 21:47-22:31 (44min)
12.7.2011 4:46-5:30 (44min) 5:31 21:45 21:46-22:30 (44min)
13.7.2011 4:47-5:31 (44min) 5:32 21:45 21:46-22:29 (43min)
14.7.2011 4:49-5:32 (43min) 5:33 21:44 21:45-22:28 (43min)
15.7.2011 4:50-5:33 (43min) 5:34 21:43 21:44-22:27 (43min)
16.7.2011 4:51-5:34 (43min) 5:35 21:42 21:43-22:26 (43min)
17.7.2011 4:53-5:35 (42min) 5:36 21:41 21:42-22:24 (42min)
18.7.2011 4:54-5:37 (43min) 5:38 21:40 21:41-22:23 (42min)
19.7.2011 4:56-5:38 (42min) 5:39 21:39 21:40-22:22 (42min)
20.7.2011 4:57-5:39 (42min) 5:40 21:37 21:38-22:20 (42min)
21.7.2011 4:59-5:40 (41min) 5:41 21:36 21:37-22:19 (42min)
22.7.2011 5:00-5:42 (42min) 5:43 21:35 21:36-22:17 (41min)
23.7.2011 5:02-5:43 (41min) 5:44 21:34 21:35-22:16 (41min)
24.7.2011 5:03-5:44 (41min) 5:45 21:32 21:33-22:14 (41min)
25.7.2011 5:05-5:46 (41min) 5:47 21:31 21:32-22:13 (41min)
26.7.2011 5:07-5:47 (40min) 5:48 21:30 21:31-22:11 (40min)
27.7.2011 5:08-5:49 (41min) 5:50 21:28 21:29-22:10 (41min)
28.7.2011 5:10-5:50 (40min) 5:51 21:27 21:28-22:08 (40min)
29.7.2011 5:12-5:52 (40min) 5:53 21:25 21:26-22:06 (40min)
30.7.2011 5:13-5:53 (40min) 5:54 21:24 21:25-22:04 (39min)
31.7.2011 5:15-5:54 (39min) 5:55 21:22 21:23-22:03 (40min)
1.8.2011 5:17-5:56 (39min) 5:57 21:21 21:22-22:01 (39min)
2.8.2011 5:19-5:57 (38min) 5:58 21:19 21:20-21:59 (39min)
3.8.2011 5:20-5:59 (39min) 6:00 21:17 21:18-21:57 (39min)
4.8.2011 5:22-6:00 (38min) 6:01 21:16 21:17-21:55 (38min)
5.8.2011 5:24-6:02 (38min) 6:03 21:14 21:15-21:53 (38min)
6.8.2011 5:25-6:03 (38min) 6:04 21:12 21:13-21:51 (38min)
7.8.2011 5:27-6:05 (38min) 6:06 21:11 21:12-21:49 (37min)
8.8.2011 5:29-6:07 (38min) 6:08 21:09 21:10-21:47 (37min)
9.8.2011 5:31-6:08 (37min) 6:09 21:07 21:08-21:45 (37min)
10.8.2011 5:32-6:10 (38min) 6:11 21:05 21:06-21:43 (37min)
11.8.2011 5:34-6:11 (37min) 6:12 21:03 21:04-21:41 (37min)
12.8.2011 5:36-6:13 (37min) 6:14 21:01 21:02-21:39 (37min)
13.8.2011 5:38-6:14 (36min) 6:15 20:59 21:00-21:37 (37min)
14.8.2011 5:39-6:16 (37min) 6:17 20:58 20:59-21:35 (36min)
15.8.2011 5:41-6:17 (36min) 6:18 20:56 20:57-21:33 (36min)
16.8.2011 5:43-6:19 (36min) 6:20 20:54 20:55-21:31 (36min)
17.8.2011 5:45-6:21 (36min) 6:22 20:52 20:53-21:28 (35min)
18.8.2011 5:46-6:22 (36min) 6:23 20:50 20:51-21:26 (35min)
19.8.2011 5:48-6:24 (36min) 6:25 20:48 20:49-21:24 (35min)
20.8.2011 5:50-6:25 (35min) 6:26 20:46 20:47-21:22 (35min)
21.8.2011 5:52-6:27 (35min) 6:28 20:44 20:45-21:20 (35min)
22.8.2011 5:53-6:28 (35min) 6:29 20:41 20:42-21:17 (35min)
23.8.2011 5:55-6:30 (35min) 6:31 20:39 20:40-21:15 (35min)
24.8.2011 5:57-6:32 (35min) 6:33 20:37 20:38-21:13 (35min)
25.8.2011 5:59-6:33 (34min) 6:34 20:35 20:36-21:11 (35min)
26.8.2011 6:00-6:35 (35min) 6:36 20:33 20:34-21:08 (34min)
27.8.2011 6:02-6:36 (34min) 6:37 20:31 20:32-21:06 (34min)
28.8.2011 6:04-6:38 (34min) 6:39 20:29 20:30-21:04 (34min)
29.8.2011 6:05-6:39 (34min) 6:40 20:27 20:28-21:02 (34min)
30.8.2011 6:07-6:41 (34min) 6:42 20:24 20:25-20:59 (34min)
31.8.2011 6:09-6:43 (34min) 6:44 20:22 20:23-20:57 (34min)
1.9.2011 6:11-6:44 (33min) 6:45 20:20 20:21-20:55 (34min)
2.9.2011 6:12-6:46 (34min) 6:47 20:18 20:19-20:52 (33min)
3.9.2011 6:14-6:47 (33min) 6:48 20:16 20:17-20:50 (33min)
4.9.2011 6:16-6:49 (33min) 6:50 20:13 20:14-20:48 (34min)
5.9.2011 6:17-6:50 (33min) 6:51 20:11 20:12-20:45 (33min)
6.9.2011 6:19-6:52 (33min) 6:53 20:09 20:10-20:43 (33min)
7.9.2011 6:21-6:54 (33min) 6:55 20:07 20:08-20:41 (33min)
8.9.2011 6:22-6:55 (33min) 6:56 20:04 20:05-20:38 (33min)
9.9.2011 6:24-6:57 (33min) 6:58 20:02 20:03-20:36 (33min)
10.9.2011 6:26-6:58 (32min) 6:59 20:00 20:01-20:34 (33min)
11.9.2011 6:27-7:00 (33min) 7:01 19:58 19:59-20:31 (32min)
12.9.2011 6:29-7:01 (32min) 7:02 19:55 19:56-20:29 (33min)
13.9.2011 6:30-7:03 (33min) 7:04 19:53 19:54-20:26 (32min)
14.9.2011 6:32-7:04 (32min) 7:05 19:51 19:52-20:24 (32min)
15.9.2011 6:34-7:06 (32min) 7:07 19:48 19:49-20:22 (33min)
16.9.2011 6:35-7:08 (33min) 7:09 19:46 19:47-20:19 (32min)
17.9.2011 6:37-7:09 (32min) 7:10 19:44 19:45-20:17 (32min)
18.9.2011 6:39-7:11 (32min) 7:12 19:42 19:43-20:15 (32min)
19.9.2011 6:40-7:12 (32min) 7:13 19:39 19:40-20:12 (32min)
20.9.2011 6:42-7:14 (32min) 7:15 19:37 19:38-20:10 (32min)
21.9.2011 6:43-7:16 (33min) 7:17 19:35 19:36-20:08 (32min)
22.9.2011 6:45-7:17 (32min) 7:18 19:32 19:33-20:05 (32min)
23.9.2011 6:47-7:19 (32min) 7:20 19:30 19:31-20:03 (32min)
24.9.2011 6:48-7:20 (32min) 7:21 19:28 19:29-20:01 (32min)
25.9.2011 6:50-7:22 (32min) 7:23 19:26 19:27-19:59 (32min)
26.9.2011 6:52-7:23 (31min) 7:24 19:23 19:24-19:56 (32min)
27.9.2011 6:53-7:25 (32min) 7:26 19:21 19:22-19:54 (32min)
28.9.2011 6:55-7:27 (32min) 7:28 19:19 19:20-19:52 (32min)
29.9.2011 6:56-7:28 (32min) 7:29 19:16 19:17-19:49 (32min)
30.9.2011 6:58-7:30 (32min) 7:31 19:14 19:15-19:47 (32min)
1.10.2011 7:00-7:31 (31min) 7:32 19:12 19:13-19:45 (32min)
2.10.2011 7:01-7:33 (32min) 7:34 19:10 19:11-19:43 (32min)
3.10.2011 7:03-7:35 (32min) 7:36 19:07 19:08-19:40 (32min)
4.10.2011 7:04-7:36 (32min) 7:37 19:05 19:06-19:38 (32min)
5.10.2011 7:06-7:38 (32min) 7:39 19:03 19:04-19:36 (32min)
6.10.2011 7:08-7:40 (32min) 7:41 19:01 19:02-19:34 (32min)
7.10.2011 7:09-7:41 (32min) 7:42 18:58 18:59-19:31 (32min)
8.10.2011 7:11-7:43 (32min) 7:44 18:56 18:57-19:29 (32min)
9.10.2011 7:12-7:45 (33min) 7:46 18:54 18:55-19:27 (32min)
10.10.2011 7:14-7:46 (32min) 7:47 18:52 18:53-19:25 (32min)
11.10.2011 7:16-7:48 (32min) 7:49 18:50 18:51-19:23 (32min)
12.10.2011 7:17-7:49 (32min) 7:50 18:48 18:49-19:21 (32min)
13.10.2011 7:19-7:51 (32min) 7:52 18:45 18:46-19:19 (33min)
14.10.2011 7:21-7:53 (32min) 7:54 18:43 18:44-19:16 (32min)
15.10.2011 7:22-7:55 (33min) 7:56 18:41 18:42-19:14 (32min)
16.10.2011 7:24-7:56 (32min) 7:57 18:39 18:40-19:12 (32min)
17.10.2011 7:25-7:58 (33min) 7:59 18:37 18:38-19:10 (32min)
18.10.2011 7:27-8:00 (33min) 8:01 18:35 18:36-19:08 (32min)
19.10.2011 7:29-8:01 (32min) 8:02 18:33 18:34-19:06 (32min)
20.10.2011 7:30-8:03 (33min) 8:04 18:31 18:32-19:04 (32min)
21.10.2011 7:32-8:05 (33min) 8:06 18:29 18:30-19:02 (32min)
22.10.2011 7:34-8:06 (32min) 8:07 18:27 18:28-19:00 (32min)
23.10.2011 7:35-8:08 (33min) 8:09 18:25 18:26-18:58 (32min)
24.10.2011 7:37-8:10 (33min) 8:11 18:23 18:24-18:57 (33min)
25.10.2011 7:38-8:12 (34min) 8:13 18:21 18:22-18:55 (33min)
26.10.2011 7:40-8:13 (33min) 8:14 18:19 18:20-18:53 (33min)
27.10.2011 7:42-8:15 (33min) 8:16 18:17 18:18-18:51 (33min)
28.10.2011 7:43-8:17 (34min) 8:18 18:15 18:16-18:49 (33min)
29.10.2011 7:45-8:18 (33min) 8:19 18:13 18:14-18:47 (33min)
30.10.2011 6:47-7:20 (33min) 7:21 17:11 17:12-17:46 (34min)
31.10.2011 6:48-7:22 (34min) 7:23 17:09 17:10-17:44 (34min)
1.11.2011 6:50-7:24 (34min) 7:25 17:07 17:08-17:42 (34min)
2.11.2011 6:52-7:25 (33min) 7:26 17:06 17:07-17:40 (33min)
3.11.2011 6:53-7:27 (34min) 7:28 17:04 17:05-17:39 (34min)
4.11.2011 6:55-7:29 (34min) 7:30 17:02 17:03-17:37 (34min)
5.11.2011 6:56-7:31 (35min) 7:32 17:00 17:01-17:36 (35min)
6.11.2011 6:58-7:32 (34min) 7:33 16:59 17:00-17:34 (34min)
7.11.2011 7:00-7:34 (34min) 7:35 16:57 16:58-17:33 (35min)
8.11.2011 7:01-7:36 (35min) 7:37 16:55 16:56-17:31 (35min)
9.11.2011 7:03-7:38 (35min) 7:39 16:54 16:55-17:30 (35min)
10.11.2011 7:04-7:39 (35min) 7:40 16:52 16:53-17:28 (35min)
11.11.2011 7:06-7:41 (35min) 7:42 16:51 16:52-17:27 (35min)
12.11.2011 7:08-7:43 (35min) 7:44 16:49 16:50-17:25 (35min)
13.11.2011 7:09-7:44 (35min) 7:45 16:48 16:49-17:24 (35min)
14.11.2011 7:11-7:46 (35min) 7:47 16:46 16:47-17:23 (36min)
15.11.2011 7:12-7:48 (36min) 7:49 16:45 16:46-17:22 (36min)
16.11.2011 7:14-7:50 (36min) 7:51 16:44 16:45-17:20 (35min)
17.11.2011 7:15-7:51 (36min) 7:52 16:42 16:43-17:19 (36min)
18.11.2011 7:17-7:53 (36min) 7:54 16:41 16:42-17:18 (36min)
19.11.2011 7:19-7:55 (36min) 7:56 16:40 16:41-17:17 (36min)
20.11.2011 7:20-7:56 (36min) 7:57 16:39 16:40-17:16 (36min)
21.11.2011 7:22-7:58 (36min) 7:59 16:38 16:39-17:15 (36min)
22.11.2011 7:23-7:59 (36min) 8:00 16:37 16:38-17:14 (36min)
23.11.2011 7:24-8:01 (37min) 8:02 16:35 16:36-17:13 (37min)
24.11.2011 7:26-8:03 (37min) 8:04 16:34 16:35-17:12 (37min)
25.11.2011 7:27-8:04 (37min) 8:05 16:33 16:34-17:11 (37min)
26.11.2011 7:29-8:06 (37min) 8:07 16:33 16:34-17:10 (36min)
27.11.2011 7:30-8:07 (37min) 8:08 16:32 16:33-17:10 (37min)
